Gears 0.90 0.95 1.00 1.05 1.10 1.15 1.20 1.25 1.30
3.89 3.50 3.70 3.89 4.08 4.28 4.47 4.67 4.86 5.06
4.00 3.60 3.80 4.00 4.20 4.40 4.60 4.80 5.00 5.20
4.11 3.70 3.90 4.11 4.32 4.52 4.73 4.93 5.14 5.34
4.22 3.80 4.00 4.22 4.43 4.64 4.85 5.06 5.28 5.49
4.33 3.90 4.11 4.33 4.55 4.76 4.98 5.20 5.41 5.63
4.44 3.99 4.22 4.44 4.66 4.84 5.11 5.33 5.55 5.77
4.50 4.05 4.28 4.50 4.73 4.95 5.18 5.40 5.63 5.85
4.56 4.10 4.33 4.56 4.79 5.02 5.24 5.47 5.70 5.93
4.63 4.17 4.40 4.63 4.86 5.09 5.32 5.56 5.79 6.02
4.71 4.24 4.47 4.71 4.95 5.18 5.42 5.65 5.89 6.12
4.86 4.37 4.62 4.86 5.10 5.35 5.59 5.83 6.08 6.32
5.00 4.50 4.75 5.00 5.25 5.50 5.75 6.00 6.25 6.50
5.14 4.63 4.88 5.14 5.40 5.65 5.91 6.17 6.43 6.68
5.29 4.76 5.02 5.29 5.55 5.82 6.08 6.35 6.61 6.88
5.43 4.89 5.03 5.43 5.70 5.97 6.24 6.52 6.79 7.06
5.50 4.95 5.23 5.50 5.78 6.05 6.33 6.60 6.88 7.15
5.67 5.10 5.39 5.67 5.95 6.24 6.44 6.50 7.08 7.37
5.83 5.25 5.54 5.83 6.12 6.41 6.70 6.99 7.29 7.58
6.00 5.40 5.70 6.00 6.30 6.60 6.90 7.20 7.50 7.80
6.20 5.58 5.89 6.20 6.51 6.82 7.13 7.44 7.78 8.06
6.33 5.70 6.01 6.33 6.66 6.96 7.28 7.60 7.91 8.23
6.50 5.85 6.18 6.50 6.83 7.15 7.48 7.80 8.13 8.45

If you'd like to download this chart in MS excell format Click here.

 

[Main Page] [Games Page]

Last updated on March 26th 2002
If you have any comments or questions please e-mail me at amick@amickracing.com

©Amickracing.com
This information can be distributed freely or linked to by anyone who wants to,
please give credit where credit is due if you would.
Thank you, Lynn Amick